FS1010PG
31 $
8-Port 10/100M PoE+ Switch with 2 Uplink GbE
A 8-port PoE switch with Gigabit uplink connection and 120W power perfect for surveillance and wireless projects. Features silent operation, 250m extended range mode, VLAN support, and auto-recovery Watchdog function.
- 8× FE with 802.at/af Mode A PoE
- 2× Uplink GbE
- 120W Power Supply
- Extend On/Off, VLAN On/Off
- Watchdog On/Off
- PoE Max Status LED
- 200×118×44 mm (7.87×4.65×1.73”)
Category: Switches
Description
| Model Version | FS1010PG 2.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 2 |
| 10/100 Mbps RJ45 Ports | 8 | |
| 10/100 Mbps RJ45 PoE Ports | #1~#8 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| PoE Priority | Intelligent Power Management: Automatically disconnect the lastly powered device when power exceeds budget. |
|
| Shielded RJ45 Port | True | |
| Extend Mode Ports | #1~#8 | |
| VLAN Mode Ports | #1~#8 | |
| LED |
|
|
| Power Input | AC Inlet | |
| Physical Buttons |
|
|
| Watchdog Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 5.6 Gbps | |
| Max Forwarding Rate | 4.166 Mpps | |
| Jumbo Frame | 2 KB | |
| Packet Buffer | 2 Mbit | |
| Power | Power Methods | AC |
| AC | 100-240V~, 50/60Hz | |
| Power Supply | 120W | |
| Max Power Excluding PoE | 5W | |
| Switching | 802.3 Protocols |
|
| PoE Management | Intelligent Power Management | |
| Reliability | Grounding Methods | Three-Prong Plug |
| EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 200×118×44 mm 7.87×4.65×1.73 inches |
| Product Weight |
|
|
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 230×202×78 mm 9.06×7.95×3.07 inches |
| Retail Package Weight | EU: 1045.0 g (36.86 oz.) | |
| Units per Carton | 10 | |
| Carton Net Weight | EU: 16.7 kg (36.82 lbs) | |
| Carton Gross Weight | EU: 17.7 kg (39.02 lbs) | |
| Carton Dimension | 48.2×41×22.1 cm 18.98×16.14×8.7 inches |
|
Reviews (0)
Be the first to review “FS1010PG” Cancel reply

Reviews
There are no reviews yet.