AP11000 1.0
115 $
A wall/ceiling-mounted multi-gig WiFi 7 AP designed for shopping and office complexes, busy stations, stadium, and campuses.
- Qualcomm 1.5 GHz Quad-Core CPU
- 6-Stream Tri-Band Wi-Fi 7
- 5.7 Gbps + 4.3 Gbps + 688 Mbps 1
- 1× 10G SFP+
- 1× Shielded 2.5GbE PoE IN
- 802.3at, Passive PoE, DC
- Watchdog, Schedule Reboot
- Covers 140 m² (1,500 ft²) 2
- 300 Connected Devices 3
Category: Access Point
Description
| Model Version | AP11000 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.5 GHz Quad-Core CPU |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR4 | |
| Wireless | 6 GHz Wi-Fi Speed | 5765 Mbps |
| 5 GHz Wi-Fi Speed | 4324 Mbps | |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 6× Internal | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 260 m (853 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) or two concrete walls with thickness < 10 cm (4”) |
|
| Interfaces | 10G SFP+ Slots | 1 |
| 2.5G RJ45 Ports | 1 | |
| Ethernet Notes | The RJ45 port accepts PoE powering | |
| LED | System | |
| Physical Buttons | Reset Button | |
| Power Interfaces |
|
|
| Power | Power Methods |
|
| Power Input |
|
|
| Power Adapter in the Box | AP11000 | No adapter in the box AP11000_P | PoE adapter in the box: Input: 100-240V~, 50/60Hz Output: 48V⎓ Passive PoE |
|
| Max Power Consumption (W) | 20 W | |
| Idle Power Consumption (W) | 12 W | |
| Reliability | Advanced | Hardware Watchdog |
| Environment |
|
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 231.9×231.9×57.1 mm 9.13×9.13×2.25 inches |
|
| Product Weight |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 310×238×73 mm 12.2×9.37×2.87 inches |
|
| Units per Carton | 10 | |
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Carton Dimension | 49.5×38.7×33.2 cm 19.49×15.24×13.07 inches |
|
Reviews (0)
Be the first to review “AP11000 1.0” Cancel reply

Reviews
There are no reviews yet.