“AP3600 1.0” has been added to your cart. View cart
UACC-OM-MM-1G-D
17 $ Original price was: 17 $.15 $Current price is: 15 $.
PBE-5AC-620
275 $ Original price was: 275 $.260 $Current price is: 260 $.
AP1200 Outdoor
38 $
A pole/wall-mounted WiFi AP with IP65 casing and PoE, ideal for park, farm, and parking lot environments.
- IP65, -40~65°C (-40~149°F), 4kV Surge
- 4-Stream Dual-Band Wi-Fi 5
- 867 Mbps + 300 Mbps Wi-Fi 1
- 1× Fast Ethernet Port
- 24V Passive PoE
- 30 Connected Devices 2
- Router/AP/RE/WISP/Client Modes
Category: Access Point
Description
Hardware Specs
Software Specs
| Model Version | AP1200 Outdoor 1.0 | |
|---|---|---|
| CPU | CPU Details | 580 MHZ Single-Core CPU |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 5 GHz Wi-Fi Speed | 867Mbps |
| 2.4 GHz Wi-Fi Speed | 300Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Detachable | |
| FEM or PA/LNA |
|
|
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) |
|
| Wall Performance | NA | |
| Interfaces | 10/100 Mbps RJ45 Ports | 1 |
| Ethernet Notes | Accepts PoE powering | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | PoE via Ethernet Port | |
| Power | Power Methods | Passive PoE |
| Passive PoE Input | 24V | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 24V Passive PoE |
|
| Max Power Consumption (W) | 12 W | |
| Idle Power Consumption (W) | 2.5 W | |
| Reliability | EMC | ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
| Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Ingress Protection Rating | IP65 When devices is installed vertically | |
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
|
| Product Weight | 415 g (14.64 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 768 g (27.09 oz.) |
| Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches |
|
| Units per Carton | 20 | |
| Carton Net Weight | EU: 15.4 kg (33.95 lbs) | |
| Carton Gross Weight | EU: 16.3 kg (35.94 lbs) | |
| Carton Dimension | 46×33.7×45 cm 18.11×13.27×17.72 inches |
|
Reviews (0)
Be the first to review “AP1200 Outdoor” Cancel reply

Reviews
There are no reviews yet.