“GS105P 1.0” has been added to your cart. View cart
AP3600 1.0
85 $
A wall/ceiling-mounted WiFi 7 AP designed for malls, offices, campuses, and other high-density scenarios, featuring a 2.5G PoE IN port and a PoE Out port.
- Broadcom 2 GHz Quad-Core CPU
- 4-Stream Dual-Band Wi-Fi 7
- 2882 Mbps + 688 Mbps Wi-Fi 1
- 1× Shielded 2.5GbE PoE IN
- 1× Shielded GbE PoE Out 2
- 802.3at, Passive PoE, DC
- Watchdog, Schedule Reboot
- Covers 120 m² (1,300 ft²) 3
- 200 Connected Devices 4
Category: Access Point
Description
| Model Version | AP3600 1.0 | |
|---|---|---|
| CPU | CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR3L | |
| Wireless | 5 GHz Wi-Fi Speed | 2882 Mbps |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Internal | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 220 m (722 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) or two concrete walls with thickness < 10 cm (4”) |
|
| Interfaces | 2.5G RJ45 Ports | 1 |
| Gigabit RJ45 Ports | 1 | |
| Ethernet Notes | Accepts PoE powering | |
| LED | System | |
| Physical Buttons | Reset Button | |
| Power Interfaces |
|
|
| Power | Power Methods |
|
| Power Input |
|
|
| Power Adapter in the Box | AP3600 | No adapter in the box AP3600_P | PoE adapter in the box: Input: 100-240V~, 50/60Hz Output: 48V⎓ Passive PoE |
|
| Max Power Consumption (W) | 10W | |
| Reliability | Advanced | Hardware Watchdog |
| EMC | ESD: Contact: 4kV; Air: 8kV | |
| Environment |
|
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 231.9×231.9×57.1 mm 9.13×9.13×2.25 inches |
|
| Product Weight |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 310×238×73 mm 12.2×9.37×2.87 inches |
|
| Units per Carton | 10 | |
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Carton Dimension | 49.5×38.7×33.2 cm 19.49×15.24×13.07 inches |
|
Reviews (0)
Be the first to review “AP3600 1.0” Cancel reply

Reviews
There are no reviews yet.