GS105P 1.0
23 $
A wall-mounted PoE switch with a 36W power supply and a silent cooling system, featuring Default/Extend/VLAN mode switch and Watchdog on/off switch.
- 4× GbE with 802.3at/af Mode A PoE
- 1× Uplink GbE
- 36W Power Supply
- Default/VLAN/Extend Modes
- Watchdog On/Off
- PoE Max Status LED
- Desktop, Wall-Mount
- 119×85×28 mm (4.69×3.35×1.1″)
Category: Access Point
Description
| Model Version | GS105P 1.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 5 |
| Gigabit RJ45 PoE Ports | #1~#4 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| PoE Priority | Intelligent Power Management: Automatically disconnect the lastly powered device when power exceeds budget. |
|
| Shielded RJ45 Port | True | |
| Extend Mode Ports | #1~#4 | |
| VLAN Mode Ports | #1~#4 | |
| LED |
|
|
| Power Interfaces | DC Jack | |
| Physical Buttons |
|
|
| Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 10 Gbps | |
| Max Forwarding Rate | 7.44 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 3 Mbit | |
| Power | Power Methods | DC |
| Power Input | 54V⎓0.66A | |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 54V⎓0.66A |
|
| Power Supply | 36W | |
| Max Power Excluding PoE | 4W | |
| Switching | 802.3 Protocols |
|
| PoE Management | Intelligent Power Management | |
| Reliability | Grounding Methods | Three-Prong Plug |
| EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 119×85×28 mm 4.69×3.35×1.1 inches |
| Product Weight | 253.6 g (8.95 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 165×123×60 mm 6.5×4.84×2.36 inches |
| Retail Package Weight | EU: 580.0 g (20.46 oz.) | |
| Units per Carton | 20 | |
| Carton Net Weight | EU: 11.1 kg (24.47 lbs) | |
| Carton Gross Weight | EU: 11.6 kg (25.57 lbs) | |
| Carton Dimension | 37.6×26.4×33.8 cm 14.8×10.39×13.31 inches |
|
Reviews (0)
Be the first to review “GS105P 1.0” Cancel reply

Reviews
There are no reviews yet.