“POE40” has been added to your cart. View cart
POE200
12 $
30W Gigabit PoE+ Injector
A PoE adapter adding power injecting up to 30W power the Ethernet cable to power up the PoE device.
- GbE In, GbE Out
- 100m Transmission Distance 1
- 802.3at/af, Max 30W, Mode A
- 2-Pair 1/2- 3/6+
- Power LED
- Surge/ESD Protection
Category: power+poe
Description
| Model Version | POE200 1.0 | |
|---|---|---|
| Protocols | 802.3 Protocols |
|
| PoE | Uplink Stream | 1× GbE |
| Downlink Stream | 1× GbE, 802.3at/af | |
| Downlink Pin Assignment | Mode A | |
| Transimission Distance |
|
|
| Interfaces | LED | Power |
| Power Input | AC Inlet | |
| Power | AC | 100-240V, 50/60Hz |
| Max Power Output | 30W | |
| Reliability | Power Protection |
|
| EMC | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
| Grounding Methods | Three-Prong Plug | |
| Environment | Ambient Operating Temperature: -10~45 ℃ (14~113 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 121×50×36 mm 4.76×1.97×1.42 inches |
|
| Casing Material | Plastic | |
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 171×72×72 mm 6.73×2.83×2.83 inches |
| Carton Net Weight | 13.85 kg (30.53 lbs) | |
| Carton Gross Weight | 14.85 kg (32.74 lbs) | |
- Transmission distance is the cable length measured from the uplink switch through the PoE adapter to the downlink device.
Reviews (0)
Be the first to review “POE200” Cancel reply

Reviews
There are no reviews yet.