FS106P
19 $
6-Port 10/100M PoE+ Switch
A 6-port PoE switch with 36W power perfect for surveillance and smart building project. Features silent operation, 250m extended range mode, VLAN support, and auto-recovery Watchdog function.
- 4× FE with 802.3at/af Mode A PoE
- 2× Uplink FE
- 36W Power Supply
- Default/VLAN/Extend Modes
- Watchdog under VLAN or Extend Modes
- Desktop, Wall-Mount
- 138×61.5×24 mm (5.43×2.42×0.94″)
Category: Switches
Description
| Model Version | FS106P 1.0 | |
|---|---|---|
| Interfaces | 10/100 Mbps RJ45 Ports | 6 |
| 10/100 Mbps RJ45 PoE Ports | #1~#4 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| PoE Priority | Intelligent Power Management: Automatically disconnect the lastly powered device when power exceeds budget. |
|
| Extend Mode Ports | #1~#4 | |
| VLAN Mode Ports | #1~#4 | |
| LED |
|
|
| Power Input | DC Jack | |
| Physical Buttons | VLAN/Default/Extend DIP Switch | |
| Watchdog Note | The PoE Watchdog is on under the VLAN/Extend modes and will attempt to reboot the plugged-in but inactive client. | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 1.2 Gbps | |
| Max Forwarding Rate | 0.8928 Mpps | |
| Jumbo Frame | 2 KB | |
| Packet Buffer | 570 Kbit | |
| Power | Power Methods | DC |
| DC | 54V⎓0.66A | |
| Power Adapter | Input: 100-240V~, 50/60Hz Output: 54V⎓0.93A |
|
| Power Supply | 36W | |
| Max Power Excluding PoE | 2W | |
| Switching | 802.3 Protocols |
|
| Reliability | EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 138×61.5×24 mm 5.43×2.42×0.94 inches |
| Product Weight | 88.0 g (3.1 oz.) | |
| Casing Material | Plastic | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 151×95×72 mm 5.94×3.74×2.83 inches |
| Retail Package Weight | EU: 367.7 g (12.97 oz.) | |
| Units per Carton | 30 | |
| Carton Net Weight | EU: 11.0 kg (24.25 lbs) | |
| Carton Gross Weight | EU: 11.8 kg (26.01 lbs) | |
| Carton Dimension | 48×38×21.2 cm 18.9×14.96×8.35 inches |
|
Reviews (0)
Be the first to review “FS106P” Cancel reply

Reviews
There are no reviews yet.