FS1018PS1
54 $ Original price was: 54 $.52 $Current price is: 52 $.
16-Port 10/100M PoE+ Switch with 2 Uplink GbE and 1 Uplink SFP Slot
A rack-mounted 18-port PoE switch with 200W power supply and a silent cooling system.
- 16× FE with 802.3at/af Mode A PoE
- 2× Uplink GbE + 1× Uplink SFP
- 200W Power Supply
- Default/VLAN/Extend Modes
- Watchdog under VLAN or Extend Modes
- Desktop, Rack-Mount
- 320×207×44 mm (12.6×8.15×1.73″)
Category: Switches
Description
| Model Version | FS1018PS1 3.0 | |
|---|---|---|
| Interfaces | 1.25G SFP Slots | 1 |
| Gigabit RJ45 Ports | 2 | |
| 10/100 Mbps RJ45 Ports | 16 | |
| 10/100 Mbps RJ45 PoE Ports | #1~#16 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Extend Mode Ports | #1~#16 | |
| VLAN Mode Ports | #1~#16 | |
| LED |
|
|
| Power Input | AC Inlet | |
| Physical Buttons | VLAN/Default/Extend DIP Switch | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| Optical Spec and Distance | Depends on the Installed Optical Module | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 9.2 Gbps | |
| Max Forwarding Rate | 6.844 Mpps | |
| Packet Buffer | 3 Mbit | |
| Power | Power Methods | AC |
| AC | 100-240V~, 50/60Hz | |
| Power Supply | 200W | |
| Max Power Excluding PoE | 6W | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods |
|
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 320×207×45 mm 12.6×8.15×1.77 inches |
| Product Weight | 1590 g (56.09 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 370×290×85 mm 14.57×11.42×3.35 inches |
| Retail Package Weight | EU: 2185 g (77.07 oz.) | |
| Carton Net Weight | EU: 11.7 kg (25.79 lbs) | |
| Carton Gross Weight | EU: 10.9 kg (24.03 lbs) | |
Reviews (0)
Be the first to review “FS1018PS1” Cancel reply

Reviews
There are no reviews yet.